<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JNBridge Blog &#187; Java</title>
	<atom:link href="http://www.jnbridge.com/jn/blog/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jnbridge.com/jn</link>
	<description>Java and .NET Interoperability</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Announcing JNBridgePro v4.1</title>
		<link>http://www.jnbridge.com/jn/blog/2009/05/11/announcing-jnbridgepro-v41/</link>
		<comments>http://www.jnbridge.com/jn/blog/2009/05/11/announcing-jnbridgepro-v41/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:13:23 +0000</pubDate>
		<dc:creator>JNBridge</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JNBridgePro]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.jnbridge.com/blog/?p=46</guid>
		<description><![CDATA[We&#8217;ve just announced JNBridgePro v4.1. This new version supports Windows Presentation Foundation (WPF), so you can: Embed WPF components and controls directly into Java applications that are written in Abstract Window Toolkit (AWT), Standard Widget Toolkit (SWT), or Swing. Embed Java Graphical User Interface (GUI) widgets and controls written in AWT or Swing directly into [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.jnbridge.com/jn/blog/2009/05/11/announcing-jnbridgepro-v41/' addthis:title='Announcing JNBridgePro v4.1'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve <a href="http://www.jnbridge.com/pr051109.htm" target="_blank">just announced</a> JNBridgePro v4.1. This new version supports Windows Presentation Foundation (WPF), so you can:</p>
<ul>
<li>Embed WPF components and controls directly into Java applications that are written in Abstract Window Toolkit (AWT), Standard Widget Toolkit (SWT), or Swing.</li>
<li>Embed Java Graphical User Interface (GUI) widgets and controls written in AWT or Swing directly into WPF applications.</li>
</ul>
<p>Are you at Tech-Ed this week? Come see a demo in booth 644.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbridge.com/jn/blog/2009/05/11/announcing-jnbridgepro-v41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

